Usage statistics for www.atzlinux.com

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 119326
Total Files 60153
Total Pages 74129
Total Visits 32229
Total kB Files 1554019
Total Unique Sites 21194
Total Unique URLs 348
Total Unique Referrers 1218
Total Unique Usernames 1
Total Unique User Agents 5563
. Avg Max
Hits per Hour 160 4727
Hits per Day 3849 9226
Files per Day 1940 2721
Pages per Day 2391 6961
Sites per Day 683 1474
Visits per Day 1039 1582
kB Files per Day 50130 96962
Hits by Response Code
Code 200 - OK 50.41% 60153
Code 206 - Partial Content 0.21% 245
Code 301 - Moved Permanently 0.18% 215
Code 304 - Not Modified 0.08% 90
Code 400 - Bad Request 2.20% 2628
Code 403 - Forbidden 0.06% 71
Code 404 - Not Found 46.53% 55528
Code 405 - Method Not Allowed 0.28% 340
Code 408 - Request Timeout 0.00% 1
Code 413 - Request Entity Too Large 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.04% 52

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 3024 2.53% 1730 2.88% 1772 2.39% 953 2.96% 1004 4.74% 48273 3.11%
2 2865 2.40% 1882 3.13% 1558 2.10% 1130 3.51% 1169 5.52% 42971 2.77%
3 3029 2.54% 2034 3.38% 1706 2.30% 1023 3.17% 972 4.59% 40119 2.58%
4 2927 2.45% 1620 2.69% 1777 2.40% 895 2.78% 989 4.67% 31380 2.02%
5 3279 2.75% 1808 3.01% 1996 2.69% 852 2.64% 880 4.15% 96962 6.24%
6 2817 2.36% 1333 2.22% 1628 2.20% 813 2.52% 855 4.03% 27941 1.80%
7 4541 3.81% 2378 3.95% 3199 4.32% 1582 4.91% 983 4.64% 63842 4.11%
8 4287 3.59% 1953 3.25% 2973 4.01% 1009 3.13% 945 4.46% 39190 2.52%
9 2967 2.49% 1557 2.59% 1741 2.35% 807 2.50% 863 4.07% 48256 3.11%
10 2917 2.44% 1771 2.94% 1744 2.35% 1039 3.22% 954 4.50% 45832 2.95%
11 3377 2.83% 1460 2.43% 2283 3.08% 943 2.93% 928 4.38% 36329 2.34%
12 3317 2.78% 1465 2.44% 2172 2.93% 906 2.81% 1011 4.77% 53915 3.47%
13 2892 2.42% 1379 2.29% 1755 2.37% 974 3.02% 803 3.79% 27944 1.80%
14 3841 3.22% 2133 3.55% 2652 3.58% 776 2.41% 816 3.85% 61155 3.94%
15 3193 2.68% 1963 3.26% 2007 2.71% 880 2.73% 866 4.09% 62027 3.99%
16 2813 2.36% 1622 2.70% 1675 2.26% 932 2.89% 970 4.58% 36408 2.34%
17 3402 2.85% 2132 3.54% 2278 3.07% 1355 4.20% 1131 5.34% 49614 3.19%
18 3231 2.71% 1938 3.22% 2031 2.74% 1082 3.36% 1042 4.92% 39312 2.53%
19 3898 3.27% 2422 4.03% 2384 3.22% 985 3.06% 995 4.69% 48313 3.11%
20 3779 3.17% 2133 3.55% 2162 2.92% 1074 3.33% 985 4.65% 53643 3.45%
21 3484 2.92% 1536 2.55% 2370 3.20% 1017 3.16% 1012 4.77% 38329 2.47%
22 9226 7.73% 2721 4.52% 6961 9.39% 1113 3.45% 1223 5.77% 68049 4.38%
23 5134 4.30% 2218 3.69% 2484 3.35% 1310 4.06% 1439 6.79% 59481 3.83%
24 7931 6.65% 2596 4.32% 3408 4.60% 1390 4.31% 1474 6.95% 59694 3.84%
25 3747 3.14% 2047 3.40% 2471 3.33% 1142 3.54% 1116 5.27% 52624 3.39%
26 3937 3.30% 1788 2.97% 2526 3.41% 968 3.00% 1061 5.01% 44177 2.84%
27 4542 3.81% 2356 3.92% 3093 4.17% 1559 4.84% 1440 6.79% 74660 4.80%
28 3987 3.34% 2435 4.05% 2215 2.99% 1060 3.29% 1049 4.95% 68613 4.42%
29 3368 2.82% 1410 2.34% 2247 3.03% 837 2.60% 899 4.24% 49399 3.18%
30 3744 3.14% 2374 3.95% 2331 3.14% 921 2.86% 890 4.20% 43456 2.80%
31 3830 3.21% 1959 3.26% 2530 3.41% 930 2.89% 923 4.36% 42110 2.71%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 160 4970 4.17% 77 2397 3.98% 88 2752 3.71% 1601 49620 3.19%
1 162 5032 4.22% 76 2379 3.95% 111 3464 4.67% 1824 56547 3.64%
2 132 4104 3.44% 67 2081 3.46% 88 2735 3.69% 1620 50207 3.23%
3 153 4755 3.98% 75 2325 3.87% 106 3289 4.44% 1860 57675 3.71%
4 139 4332 3.63% 66 2052 3.41% 90 2810 3.79% 1664 51584 3.32%
5 119 3692 3.09% 55 1732 2.88% 68 2132 2.88% 1595 49444 3.18%
6 127 3943 3.30% 61 1910 3.18% 76 2380 3.21% 2242 69514 4.47%
7 129 4000 3.35% 66 2069 3.44% 83 2594 3.50% 1557 48270 3.11%
8 139 4312 3.61% 80 2484 4.13% 75 2327 3.14% 2298 71246 4.58%
9 139 4322 3.62% 80 2510 4.17% 86 2668 3.60% 1985 61546 3.96%
10 132 4117 3.45% 81 2538 4.22% 75 2353 3.17% 1739 53910 3.47%
11 175 5455 4.57% 97 3033 5.04% 103 3210 4.33% 2232 69194 4.45%
12 196 6087 5.10% 96 3000 4.99% 111 3470 4.68% 1821 56443 3.63%
13 169 5267 4.41% 97 3016 5.01% 89 2789 3.76% 2161 66979 4.31%
14 168 5230 4.38% 107 3334 5.54% 99 3071 4.14% 4376 135643 8.73%
15 201 6241 5.23% 123 3832 6.37% 134 4167 5.62% 2775 86017 5.54%
16 317 9842 8.25% 92 2862 4.76% 259 8046 10.85% 3008 93250 6.00%
17 154 4783 4.01% 74 2311 3.84% 100 3106 4.19% 2423 75105 4.83%
18 156 4853 4.07% 77 2390 3.97% 97 3017 4.07% 1560 48353 3.11%
19 125 3884 3.25% 67 2104 3.50% 73 2273 3.07% 1891 58616 3.77%
20 184 5715 4.79% 74 2310 3.84% 103 3204 4.32% 1633 50613 3.26%
21 145 4496 3.77% 77 2413 4.01% 84 2632 3.55% 2175 67414 4.34%
22 158 4920 4.12% 76 2381 3.96% 93 2889 3.90% 2087 64709 4.16%
23 160 4974 4.17% 86 2690 4.47% 88 2751 3.71% 2004 62119 4.00%

Top 30 of 348 Total URLs
# Hits kB F URL
1 14478 12.13% 224495 14.45% /
2 4650 3.90% 298665 19.22% /favicon.ico
3 4037 3.38% 430 0.03% /robots.txt
4 1831 1.53% 20101 1.29% /faq.htm
5 1638 1.37% 5432 0.35% /doc/manuals/debian-reference/debian-reference.css
6 1269 1.06% 10157 0.65% /allpackages.htm
7 1261 1.06% 13326 0.86% /download-iso.htm
8 1092 0.92% 71250 4.58% /allpackages-x86_64-v12-section.json
9 971 0.81% 4821 0.31% /yjaz.htm
10 963 0.81% 67455 4.34% /doc/manuals/debian-reference/ch09.zh-cn.html
11 832 0.70% 8981 0.58% /juanzeng.htm
12 720 0.60% 4691 0.30% /skills.htm
13 716 0.60% 40377 2.60% /doc/manuals/debian-reference/ch01.zh-cn.html
14 604 0.51% 3051 0.20% /News/
15 604 0.51% 37105 2.39% /doc/manuals/debian-reference/ch02.zh-cn.html
16 534 0.45% 6478 0.42% /skills-tech.htm
17 450 0.38% 814 0.05% /News/2025/20251119.htm
18 435 0.36% 15970 1.03% /doc/manuals/debian-reference/ch10.zh-cn.html
19 433 0.36% 4621 0.30% /devel.htm
20 419 0.35% 3854 0.25% /allpackages-aarch64.htm
21 408 0.34% 3475 0.22% /allpackages-x86_64.htm
22 400 0.34% 12243 0.79% /doc/manuals/debian-reference/ch11.zh-cn.html
23 393 0.33% 3515 0.23% /allpackages-x86_64-v11.htm
24 376 0.32% 2522 0.16% /News/2025/20250909.htm
25 373 0.31% 1356 0.09% /News/2024/20241025.htm
26 370 0.31% 2985 0.19% /allpackages-x86_64-v12.htm
27 365 0.31% 12053 0.78% /doc/manuals/debian-reference/ch12.zh-cn.html
28 345 0.29% 1321 0.08% /contact.htm
29 333 0.28% 1543 0.10% /yjaz-v11.htm
30 320 0.27% 1527 0.10% /yjaz-v12.htm

Top 10 of 348 Total URLs By kB F
# Hits kB F URL
1 4650 3.90% 298665 19.22% /favicon.ico
2 14478 12.13% 224495 14.45% /
3 35 0.03% 134455 8.65% /atzlinux-cd/12.12.1/amd64/jigdo-dvd/atzlinux-12.12.1-amd64-DVD-1.template
4 25 0.02% 79501 5.12% /atzlinux-cd/check-iso-error-history.txt
5 1092 0.92% 71250 4.58% /allpackages-x86_64-v12-section.json
6 963 0.81% 67455 4.34% /doc/manuals/debian-reference/ch09.zh-cn.html
7 19 0.02% 58395 3.76% /atzlinux-cd/11.8.1/amd64/jigdo-dvd/atzlinux-11.8.1-amd64-DVD-1.template
8 63 0.05% 51225 3.30% /doc/meeting/atzlinux-debian-202308.pdf
9 716 0.60% 40377 2.60% /doc/manuals/debian-reference/ch01.zh-cn.html
10 136 0.11% 37582 2.42% /doc/devel/debian-floss-intro.pdf

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 14478 12.13% 11596 42.52% /
2 1831 1.53% 1009 3.70% /faq.htm
3 1261 1.06% 754 2.76% /download-iso.htm
4 1269 1.06% 702 2.57% /allpackages.htm
5 832 0.70% 583 2.14% /juanzeng.htm
6 971 0.81% 550 2.02% /yjaz.htm
7 963 0.81% 362 1.33% /doc/manuals/debian-reference/ch09.zh-cn.html
8 720 0.60% 344 1.26% /skills.htm
9 419 0.35% 323 1.18% /allpackages-aarch64.htm
10 408 0.34% 310 1.14% /allpackages-x86_64.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 14478 12.13% 10920 40.32% /
2 1831 1.53% 1065 3.93% /faq.htm
3 1269 1.06% 811 2.99% /allpackages.htm
4 1261 1.06% 586 2.16% /download-iso.htm
5 971 0.81% 586 2.16% /yjaz.htm
6 832 0.70% 472 1.74% /juanzeng.htm
7 604 0.51% 403 1.49% /News/
8 720 0.60% 377 1.39% /skills.htm
9 963 0.81% 362 1.34% /doc/manuals/debian-reference/ch09.zh-cn.html
10 419 0.35% 312 1.15% /allpackages-aarch64.htm

Top 30 of 21194 Total Sites
# Hits Files kB F Visits Hostname
1 4755 3.98% 0 0.00% 1897 0.12% 4 0.01% 4.189.129.123
2 4272 3.58% 4221 7.02% 98271 6.32% 104 0.32% 183.234.187.219
3 3769 3.16% 0 0.00% 0 0.00% 0 0.00% 218.20.219.190
4 3728 3.12% 0 0.00% 0 0.00% 0 0.00% 113.109.53.83
5 2780 2.33% 0 0.00% 0 0.00% 0 0.00% 113.66.220.12
6 2400 2.01% 0 0.00% 0 0.00% 0 0.00% 113.109.53.99
7 1512 1.27% 0 0.00% 0 0.00% 0 0.00% 113.66.221.140
8 871 0.73% 768 1.28% 32950 2.12% 1 0.00% 188.143.244.133
9 766 0.64% 443 0.74% 4399 0.28% 89 0.28% 216.73.216.85
10 757 0.63% 732 1.22% 36112 2.32% 275 0.85% 66.249.79.2
11 743 0.62% 721 1.20% 47537 3.06% 269 0.83% 66.249.79.3
12 619 0.52% 585 0.97% 40281 2.59% 278 0.86% 66.249.79.4
13 611 0.51% 0 0.00% 0 0.00% 0 0.00% 113.66.221.22
14 530 0.44% 50 0.08% 754 0.05% 19 0.06% 118.107.26.202
15 500 0.42% 500 0.83% 7816 0.50% 248 0.77% 82.103.129.71
16 489 0.41% 489 0.81% 13911 0.90% 92 0.29% 115.231.78.4
17 487 0.41% 364 0.61% 12270 0.79% 9 0.03% 117.132.188.205
18 436 0.37% 388 0.65% 3590 0.23% 10 0.03% 37.27.51.140
19 406 0.34% 1 0.00% 0 0.00% 1 0.00% 110.88.58.121
20 371 0.31% 0 0.00% 100 0.01% 3 0.01% 4.241.216.133
21 360 0.30% 350 0.58% 2735 0.18% 2 0.01% 202.102.32.201
22 334 0.28% 110 0.18% 1548 0.10% 1 0.00% 100.42.230.96
23 329 0.28% 12 0.02% 222 0.01% 22 0.07% 103.55.129.122
24 329 0.28% 109 0.18% 1530 0.10% 1 0.00% 38.22.88.145
25 313 0.26% 105 0.17% 374 0.02% 94 0.29% 38.46.221.123
26 299 0.25% 299 0.50% 149 0.01% 0 0.00% 183.247.2.141
27 280 0.23% 0 0.00% 59 0.00% 2 0.01% 4.230.45.150
28 257 0.22% 250 0.42% 6002 0.39% 105 0.33% 216.244.66.201
29 256 0.21% 0 0.00% 98 0.01% 2 0.01% 4.194.147.153
30 252 0.21% 0 0.00% 101 0.01% 1 0.00% 20.58.140.218

Top 10 of 21194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4272 3.58% 4221 7.02% 98271 6.32% 104 0.32% 183.234.187.219
2 214 0.18% 213 0.35% 55614 3.58% 3 0.01% 74.7.227.30
3 743 0.62% 721 1.20% 47537 3.06% 269 0.83% 66.249.79.3
4 619 0.52% 585 0.97% 40281 2.59% 278 0.86% 66.249.79.4
5 757 0.63% 732 1.22% 36112 2.32% 275 0.85% 66.249.79.2
6 871 0.73% 768 1.28% 32950 2.12% 1 0.00% 188.143.244.133
7 3 0.00% 1 0.00% 22800 1.47% 2 0.01% 40.77.167.158
8 9 0.01% 3 0.00% 22314 1.44% 6 0.02% 52.167.144.216
9 4 0.00% 3 0.00% 22271 1.43% 3 0.01% 52.167.144.190
10 68 0.06% 67 0.11% 19357 1.25% 5 0.02% 27.19.197.119

Top 30 of 1218 Total Referrers
# Hits Referrer
1 83974 70.37% - (Direct Request)
2 3111 2.61% https://www.atzlinux.com/
3 2770 2.32% http://www.atzlinux.com
4 2535 2.12% https://www.google.com/
5 2259 1.89% https://duckduckgo.com/
6 2206 1.85% https://www.bing.com/
7 2202 1.85% https://www.google.co.uk/
8 2197 1.84% https://www.google.de/
9 2179 1.83% https://www.yahoo.com/
10 2146 1.80% https://www.google.fr/
11 964 0.81% https://www.atzlinux.com/allpackages.htm
12 646 0.54% https://www.atzlinux.com/juanzeng.htm
13 580 0.49% https://www.atzlinux.com/index.htm
14 526 0.44% https://www.atzlinux.com/download-iso.htm
15 346 0.29% https://www.atzlinux.com/News/2025/20251119.htm
16 319 0.27% http://www.baidu.com/
17 315 0.26% https://www.atzlinux.com/doc/manuals/debian-reference/ch09.zh-cn.html
18 314 0.26% https://m.baidu.com/
19 287 0.24% http://www.atzlinux.com/
20 258 0.22% https://www.atzlinux.com/doc/manuals/debian-reference/ch02.zh-cn.html
21 247 0.21% https://www.atzlinux.com/yjaz.htm
22 246 0.21% https://www.atzlinux.com/doc/manuals/debian-reference/ch01.zh-cn.html
23 209 0.18% https://gitee.com/atzlinux/debian-cn
24 199 0.17% https://atzlinux.com/
25 198 0.17% https://cn.bing.com/
26 198 0.17% https://www.atzlinux.com/faq.htm
27 183 0.15% https://www.baidu.com/link
28 176 0.15% http://www.atzlinux.com/static/images/nopic.png
29 163 0.14% https://www.atzlinux.com/News/index.htm
30 160 0.13% https://www.atzlinux.com/allpackages-aarch64.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% wordpress
2 1 16.67% https://www.atzlinux.com/doc/manuals/debian-reference/ch05.ja.html

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 3 0.00% 3 0.00% 41 0.00% 1 0.00% mailto

Top 15 of 5563 Total User Agents
# Hits User Agent
1 14839 12.44% curl/8.14.1
2 6058 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
3 3862 3.24% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address.
4 2016 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
5 1794 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1605 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1407 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1239 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1198 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 1170 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1144 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 918 0.77% Go-http-client/1.1
13 876 0.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 871 0.73% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 832 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 119326 100.00% 60398 100.41% 1554019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23