Usage statistics for www.atzlinux.com

Summary Period: April 2026
Generated 01-May-2026 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 89333
Total Files 50434
Total Pages 55030
Total Visits 27934
Total kB Files 1789284
Total kB In 0
Total kB Out 0
Total Unique Sites 19068
Total Unique URLs 352
Total Unique Referrers 804
Total Unique User Agents 4948
. Avg Max
Hits per Hour 124 934
Hits per Day 2977 4978
Files per Day 1681 2587
Pages per Day 1834 3407
Sites per Day 635 1272
Visits per Day 931 1238
kB Files per Day 59643 186342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.46% 50434
Code 206 - Partial Content 0.54% 478
Code 301 - Moved Permanently 0.19% 167
Code 304 - Not Modified 0.22% 199
Code 400 - Bad Request 2.92% 2606
Code 403 - Forbidden 0.47% 421
Code 404 - Not Found 38.54% 34429
Code 405 - Method Not Allowed 0.60% 538
Code 408 - Request Timeout 0.00% 1
Code 413 - Request Entity Too Large 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.06% 56
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2723 3.05% 1604 3.18% 1821 3.31% 1124 4.02% 1236 6.48% 41650 2.33% 0 0.00% 0 0.00%
2 2302 2.58% 1433 2.84% 1609 2.92% 886 3.17% 938 4.92% 22151 1.24% 0 0.00% 0 0.00%
3 2046 2.29% 1415 2.81% 1337 2.43% 866 3.10% 941 4.93% 35430 1.98% 0 0.00% 0 0.00%
4 2569 2.88% 1677 3.33% 1796 3.26% 1175 4.21% 921 4.83% 45242 2.53% 0 0.00% 0 0.00%
5 3277 3.67% 2224 4.41% 2220 4.03% 1090 3.90% 1159 6.08% 167774 9.38% 0 0.00% 0 0.00%
6 2360 2.64% 1232 2.44% 1637 2.97% 820 2.94% 880 4.62% 31002 1.73% 0 0.00% 0 0.00%
7 2783 3.12% 1823 3.61% 1842 3.35% 717 2.57% 781 4.10% 119476 6.68% 0 0.00% 0 0.00%
8 2959 3.31% 1448 2.87% 1682 3.06% 884 3.16% 849 4.45% 32807 1.83% 0 0.00% 0 0.00%
9 3041 3.40% 1501 2.98% 1765 3.21% 878 3.14% 949 4.98% 67410 3.77% 0 0.00% 0 0.00%
10 2778 3.11% 1394 2.76% 1582 2.87% 898 3.21% 1048 5.50% 66387 3.71% 0 0.00% 0 0.00%
11 3197 3.58% 1463 2.90% 1992 3.62% 1054 3.77% 1038 5.44% 31479 1.76% 0 0.00% 0 0.00%
12 4978 5.57% 2587 5.13% 3407 6.19% 1238 4.43% 1272 6.67% 168227 9.40% 0 0.00% 0 0.00%
13 3193 3.57% 2024 4.01% 1826 3.32% 953 3.41% 1043 5.47% 55650 3.11% 0 0.00% 0 0.00%
14 3230 3.62% 1767 3.50% 1538 2.79% 878 3.14% 983 5.16% 31926 1.78% 0 0.00% 0 0.00%
15 3665 4.10% 1936 3.84% 2336 4.24% 1000 3.58% 1050 5.51% 110157 6.16% 0 0.00% 0 0.00%
16 4679 5.24% 2043 4.05% 3107 5.65% 843 3.02% 940 4.93% 54134 3.03% 0 0.00% 0 0.00%
17 2918 3.27% 1672 3.32% 1701 3.09% 810 2.90% 912 4.78% 186342 10.41% 0 0.00% 0 0.00%
18 2392 2.68% 1513 3.00% 1428 2.59% 1079 3.86% 1060 5.56% 26129 1.46% 0 0.00% 0 0.00%
19 2231 2.50% 1383 2.74% 1446 2.63% 807 2.89% 874 4.58% 28328 1.58% 0 0.00% 0 0.00%
20 2287 2.56% 1598 3.17% 1635 2.97% 964 3.45% 964 5.06% 32733 1.83% 0 0.00% 0 0.00%
21 3184 3.56% 1813 3.59% 2152 3.91% 850 3.04% 923 4.84% 37707 2.11% 0 0.00% 0 0.00%
22 2528 2.83% 1757 3.48% 1702 3.09% 873 3.13% 954 5.00% 31000 1.73% 0 0.00% 0 0.00%
23 2402 2.69% 1606 3.18% 1505 2.73% 809 2.90% 919 4.82% 32418 1.81% 0 0.00% 0 0.00%
24 3748 4.20% 1860 3.69% 2098 3.81% 889 3.18% 928 4.87% 35631 1.99% 0 0.00% 0 0.00%
25 3039 3.40% 1805 3.58% 1583 2.88% 966 3.46% 990 5.19% 38008 2.12% 0 0.00% 0 0.00%
26 2737 3.06% 1384 2.74% 1627 2.96% 832 2.98% 894 4.69% 26066 1.46% 0 0.00% 0 0.00%
27 2710 3.03% 1572 3.12% 1582 2.87% 1029 3.68% 1090 5.72% 123101 6.88% 0 0.00% 0 0.00%
28 3025 3.39% 1366 2.71% 1757 3.19% 815 2.92% 923 4.84% 34209 1.91% 0 0.00% 0 0.00%
29 3245 3.63% 1761 3.49% 1593 2.89% 864 3.09% 985 5.17% 42943 2.40% 0 0.00% 0 0.00%
30 3107 3.48% 1773 3.52% 1724 3.13% 1053 3.77% 1102 5.78% 33768 1.89% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3209 3.59% 66 1992 3.95% 67 2020 3.67% 1858 55732 3.11% 0 0 0.00% 0 0 0.00%
1 113 3408 3.81% 59 1788 3.55% 74 2227 4.05% 1689 50682 2.83% 0 0 0.00% 0 0 0.00%
2 107 3235 3.62% 61 1856 3.68% 67 2011 3.65% 2447 73420 4.10% 0 0 0.00% 0 0 0.00%
3 104 3127 3.50% 59 1788 3.55% 69 2074 3.77% 1467 44010 2.46% 0 0 0.00% 0 0 0.00%
4 116 3509 3.93% 63 1894 3.76% 73 2214 4.02% 1646 49380 2.76% 0 0 0.00% 0 0 0.00%
5 99 2986 3.34% 48 1458 2.89% 56 1705 3.10% 4405 132137 7.38% 0 0 0.00% 0 0 0.00%
6 114 3446 3.86% 48 1461 2.90% 69 2088 3.79% 3997 119920 6.70% 0 0 0.00% 0 0 0.00%
7 109 3284 3.68% 54 1639 3.25% 64 1926 3.50% 2257 67700 3.78% 0 0 0.00% 0 0 0.00%
8 125 3768 4.22% 71 2141 4.25% 75 2256 4.10% 4264 127921 7.15% 0 0 0.00% 0 0 0.00%
9 150 4510 5.05% 82 2487 4.93% 97 2939 5.34% 2679 80355 4.49% 0 0 0.00% 0 0 0.00%
10 122 3670 4.11% 85 2568 5.09% 68 2058 3.74% 3267 97999 5.48% 0 0 0.00% 0 0 0.00%
11 113 3402 3.81% 74 2227 4.42% 61 1855 3.37% 3005 90137 5.04% 0 0 0.00% 0 0 0.00%
12 102 3084 3.45% 63 1911 3.79% 60 1823 3.31% 1344 40322 2.25% 0 0 0.00% 0 0 0.00%
13 118 3553 3.98% 69 2072 4.11% 73 2216 4.03% 2580 77400 4.33% 0 0 0.00% 0 0 0.00%
14 137 4118 4.61% 65 1979 3.92% 80 2411 4.38% 2924 87709 4.90% 0 0 0.00% 0 0 0.00%
15 121 3651 4.09% 67 2016 4.00% 77 2327 4.23% 1418 42546 2.38% 0 0 0.00% 0 0 0.00%
16 148 4459 4.99% 76 2305 4.57% 90 2725 4.95% 2188 65627 3.67% 0 0 0.00% 0 0 0.00%
17 142 4262 4.77% 88 2645 5.24% 83 2490 4.52% 2202 66053 3.69% 0 0 0.00% 0 0 0.00%
18 142 4279 4.79% 84 2541 5.04% 92 2761 5.02% 3560 106802 5.97% 0 0 0.00% 0 0 0.00%
19 153 4615 5.17% 86 2595 5.15% 98 2969 5.40% 2476 74284 4.15% 0 0 0.00% 0 0 0.00%
20 107 3221 3.61% 70 2109 4.18% 64 1930 3.51% 1505 45159 2.52% 0 0 0.00% 0 0 0.00%
21 138 4145 4.64% 83 2515 4.99% 90 2726 4.95% 2082 62449 3.49% 0 0 0.00% 0 0 0.00%
22 153 4608 5.16% 85 2572 5.10% 104 3135 5.70% 1997 59908 3.35% 0 0 0.00% 0 0 0.00%
23 126 3784 4.24% 62 1875 3.72% 71 2144 3.90% 2388 71632 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 352 Total URLs
# Hits kB F kB In kB Out URL
1 11434 12.80% 180042 10.06% 0 0.00% 0 0.00% /
2 4062 4.55% 450 0.03% 0 0.00% 0 0.00% /robots.txt
3 3810 4.26% 225254 12.59% 0 0.00% 0 0.00% /favicon.ico
4 1402 1.57% 4650 0.26% 0 0.00% 0 0.00% /doc/manuals/debian-reference/debian-reference.css
5 1383 1.55% 13792 0.77% 0 0.00% 0 0.00% /download-iso.htm
6 1336 1.50% 14991 0.84% 0 0.00% 0 0.00% /faq.htm
7 1213 1.36% 9726 0.54% 0 0.00% 0 0.00% /allpackages.htm
8 1075 1.20% 70994 3.97% 0 0.00% 0 0.00% /allpackages-x86_64-v12-section.json
9 874 0.98% 4224 0.24% 0 0.00% 0 0.00% /yjaz.htm
10 583 0.65% 2922 0.16% 0 0.00% 0 0.00% /News/
11 551 0.62% 3696 0.21% 0 0.00% 0 0.00% /skills.htm
12 486 0.54% 3268 0.18% 0 0.00% 0 0.00% /News/2026/20260116.htm
13 447 0.50% 4086 0.23% 0 0.00% 0 0.00% /allpackages-aarch64.htm
14 428 0.48% 5493 0.31% 0 0.00% 0 0.00% /skills-tech.htm
15 424 0.47% 30807 1.72% 0 0.00% 0 0.00% /doc/manuals/debian-reference/ch09.zh-cn.html
16 419 0.47% 4625 0.26% 0 0.00% 0 0.00% /juanzeng.htm
17 386 0.43% 21851 1.22% 0 0.00% 0 0.00% /doc/manuals/debian-reference/ch01.zh-cn.html
18 375 0.42% 22801 1.27% 0 0.00% 0 0.00% /doc/manuals/debian-reference/ch02.zh-cn.html
19 361 0.40% 3853 0.22% 0 0.00% 0 0.00% /devel.htm
20 347 0.39% 3118 0.17% 0 0.00% 0 0.00% /allpackages-x86_64-v11.htm
21 321 0.36% 2578 0.14% 0 0.00% 0 0.00% /allpackages-x86_64.htm
22 320 0.36% 1480 0.08% 0 0.00% 0 0.00% /contribute.htm
23 316 0.35% 951 0.05% 0 0.00% 0 0.00% /atzlinux-cd/12.12.1/amd64/iso-dvd/
24 310 0.35% 900 0.05% 0 0.00% 0 0.00% /atzlinux-cd/12.13.1/amd64/jigdo-dvd/
25 304 0.34% 2474 0.14% 0 0.00% 0 0.00% /allpackages-x86_64-v12.htm
26 287 0.32% 1135 0.06% 0 0.00% 0 0.00% /contact.htm
27 250 0.28% 2118 0.12% 0 0.00% 0 0.00% /atzlinux/pool/main/a/atzlinux-archive-keyring/atzlinux-v12-archive-keyring_lastest_all.deb
28 243 0.27% 1177 0.07% 0 0.00% 0 0.00% /yjaz-v12.htm
29 237 0.27% 1087 0.06% 0 0.00% 0 0.00% /yjaz-v11.htm
30 222 0.25% 1743 0.10% 0 0.00% 0 0.00% /allpackages-v10.htm

Top 10 of 352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 0.05% 262694 14.68% 0 0.00% 0 0.00% /atzlinux-cd/11.8.1/amd64/jigdo-dvd/atzlinux-11.8.1-amd64-DVD-1.template
2 3810 4.26% 225254 12.59% 0 0.00% 0 0.00% /favicon.ico
3 43 0.05% 197365 11.03% 0 0.00% 0 0.00% /atzlinux-cd/12.12.1/amd64/jigdo-dvd/atzlinux-12.12.1-amd64-DVD-1.template
4 11434 12.80% 180042 10.06% 0 0.00% 0 0.00% /
5 42 0.05% 178565 9.98% 0 0.00% 0 0.00% /atzlinux-cd/12.11.1/amd64/jigdo-dvd/atzlinux-12.11.1-amd64-DVD-1.template
6 19 0.02% 85787 4.79% 0 0.00% 0 0.00% /atzlinux-cd/12.10.2/amd64/jigdo-dvd/atzlinux-12.10.2-amd64-DVD-1.template
7 30 0.03% 77579 4.34% 0 0.00% 0 0.00% /atzlinux-cd/11.5.2/arm64/jigdo-dvd/atzlinux-11.5.2-arm64-DVD-1.template
8 1075 1.20% 70994 3.97% 0 0.00% 0 0.00% /allpackages-x86_64-v12-section.json
9 424 0.47% 30807 1.72% 0 0.00% 0 0.00% /doc/manuals/debian-reference/ch09.zh-cn.html
10 32 0.04% 23021 1.29% 0 0.00% 0 0.00% /doc/meeting/atzlinux-debian-202308.pdf

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 11434 12.80% 10104 42.04% /
2 1383 1.55% 723 3.01% /download-iso.htm
3 1213 1.36% 682 2.84% /allpackages.htm
4 1336 1.50% 635 2.64% /faq.htm
5 874 0.98% 489 2.03% /yjaz.htm
6 447 0.50% 356 1.48% /allpackages-aarch64.htm
7 551 0.62% 300 1.25% /skills.htm
8 419 0.47% 276 1.15% /juanzeng.htm
9 347 0.39% 269 1.12% /allpackages-x86_64-v11.htm
10 428 0.48% 253 1.05% /skills-tech.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 11434 12.80% 9263 38.83% /
2 1213 1.36% 800 3.35% /allpackages.htm
3 1336 1.50% 700 2.93% /faq.htm
4 1383 1.55% 680 2.85% /download-iso.htm
5 874 0.98% 520 2.18% /yjaz.htm
6 583 0.65% 424 1.78% /News/
7 447 0.50% 344 1.44% /allpackages-aarch64.htm
8 486 0.54% 304 1.27% /News/2026/20260116.htm
9 551 0.62% 294 1.23% /skills.htm
10 419 0.47% 279 1.17% /juanzeng.htm

Top 30 of 19068 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4361 4.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 218.20.218.74
2 2834 3.17% 2799 5.55% 57942 3.24% 0 0.00% 0 0.00% 236 0.84% 183.234.187.219
3 1800 2.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 113.109.53.47
4 1725 1.93% 1708 3.39% 8191 0.46% 0 0.00% 0 0.00% 47 0.17% 65.21.113.249
5 1075 1.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 113.66.220.69
6 998 1.12% 68 0.13% 1104 0.06% 0 0.00% 0 0.00% 3 0.01% 176.125.243.37
7 920 1.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 218.20.219.87
8 899 1.01% 0 0.00% 165 0.01% 0 0.00% 0 0.00% 14 0.05% 52.187.249.150
9 780 0.87% 670 1.33% 3731 0.21% 0 0.00% 0 0.00% 113 0.40% 37.27.51.140
10 609 0.68% 9 0.02% 234 0.01% 0 0.00% 0 0.00% 15 0.05% 52.128.227.98
11 560 0.63% 351 0.70% 23818 1.33% 0 0.00% 0 0.00% 53 0.19% 216.73.216.157
12 542 0.61% 0 0.00% 100 0.01% 0 0.00% 0 0.00% 9 0.03% 52.243.57.116
13 496 0.56% 3 0.01% 211 0.01% 0 0.00% 0 0.00% 3 0.01% 38.133.213.104
14 479 0.54% 479 0.95% 7324 0.41% 0 0.00% 0 0.00% 240 0.86% 82.103.129.71
15 427 0.48% 235 0.47% 8275 0.46% 0 0.00% 0 0.00% 2 0.01% 45.142.76.26
16 424 0.47% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 1 0.00% 103.97.177.49
17 410 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 113.66.221.73
18 386 0.43% 9 0.02% 407 0.02% 0 0.00% 0 0.00% 5 0.02% 195.178.110.103
19 384 0.43% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 6 0.02% 23.101.4.52
20 366 0.41% 1 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.00% 108.137.132.87
21 340 0.38% 2 0.00% 93 0.01% 0 0.00% 0 0.00% 1 0.00% 18.229.159.52
22 313 0.35% 8 0.02% 166 0.01% 0 0.00% 0 0.00% 12 0.04% 182.16.19.18
23 309 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 113.109.53.15
24 297 0.33% 255 0.51% 6693 0.37% 0 0.00% 0 0.00% 86 0.31% 216.244.66.201
25 294 0.33% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 294 1.05% 78.128.112.74
26 288 0.32% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 1 0.00% 206.81.9.193
27 274 0.31% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 274 0.98% 46.151.178.13
28 273 0.31% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 3 0.01% 23.101.8.77
29 251 0.28% 250 0.50% 5220 0.29% 0 0.00% 0 0.00% 43 0.15% 183.234.187.220
30 249 0.28% 205 0.41% 4801 0.27% 0 0.00% 0 0.00% 4 0.01% 136.243.220.213

Top 10 of 19068 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2834 3.17% 2799 5.55% 57942 3.24% 0 0.00% 0 0.00% 236 0.84% 183.234.187.219
2 4 0.00% 4 0.01% 48191 2.69% 0 0.00% 0 0.00% 0 0.00% 180.102.110.167
3 4 0.00% 4 0.01% 45439 2.54% 0 0.00% 0 0.00% 0 0.00% 121.229.156.94
4 5 0.01% 5 0.01% 43661 2.44% 0 0.00% 0 0.00% 1 0.00% 223.109.252.152
5 4 0.00% 4 0.01% 42031 2.35% 0 0.00% 0 0.00% 0 0.00% 112.86.225.78
6 9 0.01% 9 0.02% 39925 2.23% 0 0.00% 0 0.00% 0 0.00% 112.86.225.124
7 5 0.01% 5 0.01% 35325 1.97% 0 0.00% 0 0.00% 1 0.00% 180.102.110.171
8 4 0.00% 4 0.01% 28431 1.59% 0 0.00% 0 0.00% 0 0.00% 112.86.225.22
9 4 0.00% 4 0.01% 27965 1.56% 0 0.00% 0 0.00% 1 0.00% 112.86.225.192
10 5 0.01% 5 0.01% 27373 1.53% 0 0.00% 0 0.00% 1 0.00% 121.229.156.121

Top 30 of 804 Total Referrers
# Hits Referrer
1 74721 83.64% - (Direct Request)
2 2793 3.13% https://www.atzlinux.com/
3 909 1.02% http://www.baidu.com/
4 888 0.99% https://www.atzlinux.com/allpackages.htm
5 593 0.66% https://www.atzlinux.com/download-iso.htm
6 497 0.56% https://www.atzlinux.com/index.htm
7 314 0.35% https://www.google.com/
8 283 0.32% http://118.195.252.56:443/
9 275 0.31% http://www.atzlinux.com/
10 241 0.27% https://www.atzlinux.com/yjaz.htm
11 238 0.27% https://www.baidu.com/link
12 225 0.25% https://www.atzlinux.com/doc/manuals/debian-reference/ch09.zh-cn.html
13 200 0.22% https://cn.bing.com/
14 189 0.21% https://atzlinux.com/
15 186 0.21% https://www.atzlinux.com/doc/manuals/debian-reference/ch02.zh-cn.html
16 184 0.21% https://www.atzlinux.com/doc/manuals/debian-reference/ch01.zh-cn.html
17 174 0.19% https://www.atzlinux.com/News/index.htm
18 151 0.17% https://www.atzlinux.com/faq.htm
19 148 0.17% http://atzlinux.com/
20 137 0.15% https://gitee.com/atzlinux/debian-cn
21 131 0.15% https://m.baidu.com/
22 131 0.15% https://www.atzlinux.com/allpackages-aarch64.htm
23 121 0.14% https://www.atzlinux.com/skills.htm
24 110 0.12% https://www.atzlinux.com/doc/manuals/debian-reference/ch07.zh-cn.html
25 107 0.12% https://www.atzlinux.com/News/2026/20260116.htm
26 103 0.12% https://www.atzlinux.com/doc/manuals/debian-reference/ch12.zh-cn.html
27 97 0.11% https://www.atzlinux.com/doc/manuals/debian-reference/ch11.zh-cn.html
28 91 0.10% https://distrowatch.com/
29 91 0.10% https://www.atzlinux.com/doc/manuals/debian-reference/ch10.zh-cn.html
30 84 0.09% https://www.atzlinux.com/contact.htm

Top 15 of 4948 Total User Agents
# Hits User Agent
1 8881 9.94% curl/8.14.1
2 3533 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2853 3.19% Go-http-client/1.1
4 1997 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1725 1.93% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
6 1403 1.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 1390 1.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1356 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1288 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 1221 1.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 907 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 898 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 886 0.99% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address.
14 784 0.88% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 765 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 89333 100.00% 50912 100.95% 1789284 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23